Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1063731178 | King of the Jungle | 10.00 Pts | 1.00 | 11/19/26 17:36:39 | |
| 1063731177 | King of the Jungle | 20.00 Pts | 1.00 | 11/19/26 17:36:36 | |
| 1063731176 | Farm Frenzy | 30.00 Pts | 1.00 | 11/19/26 17:36:34 | |
| 1063731175 | King of the Jungle | 400.00 Pts | 1.00 | 11/19/26 17:36:31 | |
| 1063731174 | Farm Frenzy | 20.00 Pts | 1.00 | 11/19/26 17:36:30 | |
| 1063731172 | Farm Frenzy | 20.00 Pts | 1.00 | 11/19/26 17:36:27 | |
| 1063731169 | King of the Jungle | 1,000.00 Pts | 1.00 | 11/19/26 17:36:21 | |
| 1063731167 | King of the Jungle | 30.00 Pts | 1.00 | 11/19/26 17:36:15 | |
| 1063731165 | King of the Jungle | 20.00 Pts | 1.00 | 11/19/26 17:36:12 | |
| 1063731160 | King of the Jungle | 30.00 Pts | 1.00 | 11/19/26 17:36:04 | |
| 1063731158 | Farm Frenzy | 20.00 Pts | 1.00 | 11/19/26 17:36:00 | |
| 1063731155 | Farm Frenzy | 200.00 Pts | 1.00 | 11/19/26 17:35:54 | |
| 1063731154 | King of the Jungle | 10.00 Pts | 1.00 | 11/19/26 17:35:53 | |
| 1063731153 | King of the Jungle | 10.00 Pts | 1.00 | 11/19/26 17:35:50 | |
| 1063731152 | Farm Frenzy | 30.00 Pts | 1.00 | 11/19/26 17:35:49 | |
| 1063731149 | King of the Jungle | 50.00 Pts | 1.00 | 11/19/26 17:35:44 | |
| 1063731148 | King of the Jungle | 10.00 Pts | 1.00 | 11/19/26 17:35:41 | |
| 1063731147 | Farm Frenzy | 400.00 Pts | 1.00 | 11/19/26 17:35:40 | |
| 1063731146 | King of the Jungle | 20.00 Pts | 1.00 | 11/19/26 17:35:38 | |
| 1063731144 | King of the Jungle | 10.00 Pts | 1.00 | 11/19/26 17:35:32 | |
| 1063731143 | King of the Jungle | 100.00 Pts | 1.00 | 11/19/26 17:35:29 | |
| 1063731140 | King of the Jungle | 10.00 Pts | 1.00 | 11/19/26 17:35:21 | |
| 1063731136 | King of the Jungle | 30.00 Pts | 1.00 | 11/19/26 17:35:10 | |
| 1063731132 | King of the Jungle | 20.00 Pts | 1.00 | 11/19/26 17:34:59 | |
| 1063731130 | King of the Jungle | 20.00 Pts | 1.00 | 11/19/26 17:34:54 | |
| 1063731127 | King of the Jungle | 40.00 Pts | 1.00 | 11/19/26 17:34:45 | |
| 1063731126 | King of the Jungle | 20.00 Pts | 1.00 | 11/19/26 17:34:42 | |
| 1063731125 | King of the Jungle | 20.00 Pts | 1.00 | 11/19/26 17:34:39 | |
| 1063731120 | King of the Jungle | 20.00 Pts | 1.00 | 11/19/26 17:34:29 | |
| 1063731118 | King of the Jungle | 10.00 Pts | 1.00 | 11/19/26 17:34:26 |
