Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1031338326 | Puppy Paws | 50.00 Pts | 0.25 | 02/01/26 17:56:06 | |
| 1031338324 | Crazy Critters | 10.00 Pts | 1.00 | 02/01/26 17:56:05 | |
| 1031338323 | Pharaohs Fortune | 4.00 Pts | 1.00 | 02/01/26 17:56:05 | |
| 1031338322 | Enchanted Castle | 20.00 Pts | 1.00 | 02/01/26 17:56:04 | |
| 1031338317 | Farm Frenzy | 10.00 Pts | 1.00 | 02/01/26 17:56:01 | |
| 1031338315 | Pharaohs Fortune | 16.00 Pts | 1.00 | 02/01/26 17:56:01 | |
| 1031338314 | Crazy Critters | 20.00 Pts | 1.00 | 02/01/26 17:56:01 | |
| 1031338310 | Farm Frenzy | 30.00 Pts | 1.00 | 02/01/26 17:55:57 | |
| 1031338307 | Farm Frenzy | 30.00 Pts | 1.00 | 02/01/26 17:55:55 | |
| 1031338304 | Enchanted Castle | 1,500.00 Pts | 1.00 | 02/01/26 17:55:54 | |
| 1031338303 | Crazy Critters | 200.00 Pts | 1.00 | 02/01/26 17:55:54 | |
| 1031338302 | Dino World | 2,000.00 Pts | 1.00 | 02/01/26 17:55:53 | |
| 1031338298 | Pharaohs Fortune | 10.00 Pts | 1.00 | 02/01/26 17:55:51 | |
| 1031338296 | Enchanted Castle | 30.00 Pts | 1.00 | 02/01/26 17:55:51 | |
| 1031338294 | Farm Frenzy | 10.00 Pts | 1.00 | 02/01/26 17:55:50 | |
| 1031338293 | Dino World | 30.00 Pts | 1.00 | 02/01/26 17:55:49 | |
| 1031338292 | Farm Frenzy | 40.00 Pts | 1.00 | 02/01/26 17:55:49 | |
| 1031338291 | Enchanted Castle | 30.00 Pts | 1.00 | 02/01/26 17:55:48 | |
| 1031338282 | Farm Frenzy | 30.00 Pts | 1.00 | 02/01/26 17:55:44 | |
| 1031338281 | Dino World | 10.00 Pts | 1.00 | 02/01/26 17:55:43 | |
| 1031338279 | Crazy Critters | 5.00 Pts | 1.00 | 02/01/26 17:55:42 | |
| 1031338276 | Pharaohs Fortune | 16.00 Pts | 1.00 | 02/01/26 17:55:41 | |
| 1031338273 | Dino World | 10.00 Pts | 1.00 | 02/01/26 17:55:39 | |
| 1031338272 | Farm Frenzy | 110.00 Pts | 1.00 | 02/01/26 17:55:39 | |
| 1031338271 | Farm Frenzy | 10.00 Pts | 1.00 | 02/01/26 17:55:38 | |
| 1031338268 | Dino World | 10.00 Pts | 1.00 | 02/01/26 17:55:36 | |
| 1031338266 | Crazy Critters | 625.00 Pts | 1.00 | 02/01/26 17:55:35 | |
| 1031338263 | Farm Frenzy | 220.00 Pts | 1.00 | 02/01/26 17:55:34 | |
| 1031338258 | Farm Frenzy | 20.00 Pts | 1.00 | 02/01/26 17:55:31 | |
| 1031338256 | Crazy Critters | 35.00 Pts | 1.00 | 02/01/26 17:55:30 |
