Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1034357964 | King of the Jungle | 110.00 Pts | 1.00 | 02/27/26 22:15:05 | |
| 1034357962 | Crazy Critters | 5.00 Pts | 1.00 | 02/27/26 22:15:04 | |
| 1034357961 | King of the Jungle | 20.00 Pts | 1.00 | 02/27/26 22:15:02 | |
| 1034357956 | King of the Jungle | 10.00 Pts | 1.00 | 02/27/26 22:14:56 | |
| 1034357955 | King of the Jungle | 30.00 Pts | 1.00 | 02/27/26 22:14:55 | |
| 1034357952 | King of the Jungle | 30.00 Pts | 1.00 | 02/27/26 22:14:53 | |
| 1034357949 | Genies Gems | 510.00 Pts | 1.00 | 02/27/26 22:14:50 | |
| 1034357945 | King of the Jungle | 20.00 Pts | 1.00 | 02/27/26 22:14:47 | |
| 1034357943 | Crazy Critters | 25.00 Pts | 1.00 | 02/27/26 22:14:43 | |
| 1034357941 | Genies Gems | 120.00 Pts | 1.00 | 02/27/26 22:14:41 | |
| 1034357934 | Crazy Critters | 1,150.00 Pts | 1.00 | 02/27/26 22:14:23 | |
| 1034357933 | Dino World | 500.00 Pts | 1.00 | 02/27/26 22:14:21 | |
| 1034357927 | Dino World | 40.00 Pts | 1.00 | 02/27/26 22:14:10 | |
| 1034357925 | Crazy Critters | 15.00 Pts | 1.00 | 02/27/26 22:14:03 | |
| 1034357921 | Rolling In Dough | 10.00 Pts | 1.00 | 02/27/26 22:13:58 | |
| 1034357916 | Rolling In Dough | 110.00 Pts | 1.00 | 02/27/26 22:13:53 | |
| 1034357915 | Rolling In Dough | 10.00 Pts | 1.00 | 02/27/26 22:13:51 | |
| 1034357914 | Rolling In Dough | 20.00 Pts | 1.00 | 02/27/26 22:13:50 | |
| 1034357913 | Crazy Critters | 10.00 Pts | 1.00 | 02/27/26 22:13:49 | |
| 1034357911 | Rolling In Dough | 50.00 Pts | 1.00 | 02/27/26 22:13:47 | |
| 1034357910 | Rolling In Dough | 10.00 Pts | 1.00 | 02/27/26 22:13:45 | |
| 1034357908 | Crazy Critters | 90.00 Pts | 1.00 | 02/27/26 22:13:43 | |
| 1034357904 | Pharaohs Fortune | 28.00 Pts | 1.00 | 02/27/26 22:13:38 | |
| 1034357903 | Rolling In Dough | 420.00 Pts | 1.00 | 02/27/26 22:13:37 | |
| 1034357898 | King of the Jungle | 30.00 Pts | 1.00 | 02/27/26 22:13:31 | |
| 1034357897 | Pharaohs Fortune | 10.00 Pts | 1.00 | 02/27/26 22:13:31 | |
| 1034357896 | Crazy Critters | 5.00 Pts | 1.00 | 02/27/26 22:13:29 | |
| 1034357894 | King of the Jungle | 40.00 Pts | 1.00 | 02/27/26 22:13:25 | |
| 1034357893 | Crazy Critters | 20.00 Pts | 1.00 | 02/27/26 22:13:25 | |
| 1034357891 | Pharaohs Fortune | 8.00 Pts | 1.00 | 02/27/26 22:13:23 |
