Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1062360451 | King of the Jungle | 30.00 Pts | 1.00 | 11/05/26 16:39:08 | |
| 1062360448 | Enchanted Castle | 20.00 Pts | 1.00 | 11/05/26 16:39:05 | |
| 1062360447 | Dino World | 220.00 Pts | 1.00 | 11/05/26 16:39:05 | |
| 1062360445 | King of the Jungle | 40.00 Pts | 1.00 | 11/05/26 16:39:04 | |
| 1062360444 | Genies Gems | 30.00 Pts | 1.00 | 11/05/26 16:39:04 | |
| 1062360440 | King of the Jungle | 30.00 Pts | 1.00 | 11/05/26 16:39:01 | |
| 1062360439 | Crazy Critters | 15.00 Pts | 1.00 | 11/05/26 16:39:00 | |
| 1062360438 | Enchanted Castle | 40.00 Pts | 1.00 | 11/05/26 16:38:59 | |
| 1062360436 | Genies Gems | 20.00 Pts | 1.00 | 11/05/26 16:38:58 | |
| 1062360435 | Dino World | 50.00 Pts | 1.00 | 11/05/26 16:38:58 | |
| 1062360426 | King of the Jungle | 200.00 Pts | 1.00 | 11/05/26 16:38:53 | |
| 1062360423 | King of the Jungle | 10.00 Pts | 1.00 | 11/05/26 16:38:50 | |
| 1062360422 | Dino World | 10.00 Pts | 1.00 | 11/05/26 16:38:49 | |
| 1062360421 | Crazy Critters | 25.00 Pts | 1.00 | 11/05/26 16:38:49 | |
| 1062360420 | Genies Gems | 100.00 Pts | 1.00 | 11/05/26 16:38:48 | |
| 1062360419 | Enchanted Castle | 20.00 Pts | 1.00 | 11/05/26 16:38:47 | |
| 1062360413 | Farm Frenzy | 10.00 Pts | 1.00 | 11/05/26 16:38:45 | |
| 1062360412 | Enchanted Castle | 20.00 Pts | 1.00 | 11/05/26 16:38:44 | |
| 1062360409 | Crazy Critters | 10.00 Pts | 1.00 | 11/05/26 16:38:42 | |
| 1062360407 | King of the Jungle | 30.00 Pts | 1.00 | 11/05/26 16:38:41 | |
| 1062360405 | Maui Madness | 52.00 Pts | 1.00 | 11/05/26 16:38:39 | |
| 1062360404 | Farm Frenzy | 110.00 Pts | 1.00 | 11/05/26 16:38:39 | |
| 1062360402 | Dino World | 40.00 Pts | 1.00 | 11/05/26 16:38:38 | |
| 1062360400 | King of the Jungle | 20.00 Pts | 1.00 | 11/05/26 16:38:37 | |
| 1062360394 | Crazy Critters | 25.00 Pts | 1.00 | 11/05/26 16:38:34 | |
| 1062360393 | King of the Jungle | 10.00 Pts | 1.00 | 11/05/26 16:38:33 | |
| 1062360388 | Farm Frenzy | 30.00 Pts | 1.00 | 11/05/26 16:38:31 | |
| 1062360387 | Maui Madness | 6.00 Pts | 1.00 | 11/05/26 16:38:30 | |
| 1062360386 | Genies Gems | 30.00 Pts | 1.00 | 11/05/26 16:38:29 | |
| 1062360385 | Dino World | 30.00 Pts | 1.00 | 11/05/26 16:38:28 |
