Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1031372745 | Genies Gems | 20.00 Pts | 1.00 | 02/02/26 03:02:53 | |
| 1031372743 | Farm Frenzy | 10.00 Pts | 1.00 | 02/02/26 03:02:51 | |
| 1031372739 | Dino World | 10.00 Pts | 1.00 | 02/02/26 03:02:47 | |
| 1031372738 | Farm Frenzy | 500.00 Pts | 1.00 | 02/02/26 03:02:46 | |
| 1031372731 | Farm Frenzy | 10.00 Pts | 1.00 | 02/02/26 03:02:40 | |
| 1031372729 | Dino World | 10.00 Pts | 1.00 | 02/02/26 03:02:38 | |
| 1031372728 | Farm Frenzy | 10.00 Pts | 1.00 | 02/02/26 03:02:37 | |
| 1031372727 | Genies Gems | 30.00 Pts | 1.00 | 02/02/26 03:02:35 | |
| 1031372726 | Dino World | 10.00 Pts | 1.00 | 02/02/26 03:02:34 | |
| 1031372725 | Farm Frenzy | 30.00 Pts | 1.00 | 02/02/26 03:02:34 | |
| 1031372724 | Dino World | 750.00 Pts | 1.00 | 02/02/26 03:02:30 | |
| 1031372723 | Genies Gems | 140.00 Pts | 1.00 | 02/02/26 03:02:30 | |
| 1031372722 | Farm Frenzy | 30.00 Pts | 1.00 | 02/02/26 03:02:30 | |
| 1031372720 | Genies Gems | 10.00 Pts | 1.00 | 02/02/26 03:02:27 | |
| 1031372719 | Farm Frenzy | 10.00 Pts | 1.00 | 02/02/26 03:02:26 | |
| 1031372716 | Genies Gems | 10.00 Pts | 1.00 | 02/02/26 03:02:24 | |
| 1031372714 | Dino World | 15.00 Pts | 1.00 | 02/02/26 03:02:21 | |
| 1031372713 | Genies Gems | 20.00 Pts | 1.00 | 02/02/26 03:02:21 | |
| 1031372712 | Farm Frenzy | 10.00 Pts | 1.00 | 02/02/26 03:02:19 | |
| 1031372709 | Dino World | 5.00 Pts | 1.00 | 02/02/26 03:02:18 | |
| 1031372706 | Genies Gems | 20.00 Pts | 1.00 | 02/02/26 03:02:15 | |
| 1031372705 | Farm Frenzy | 20.00 Pts | 1.00 | 02/02/26 03:02:15 | |
| 1031372702 | Farm Frenzy | 30.00 Pts | 1.00 | 02/02/26 03:02:11 | |
| 1031372695 | Dino World | 60.00 Pts | 1.00 | 02/02/26 03:02:07 | |
| 1031372689 | Dino World | 306.00 Pts | 1.00 | 02/02/26 03:02:03 | |
| 1031372688 | Genies Gems | 20.00 Pts | 1.00 | 02/02/26 03:02:02 | |
| 1031372684 | Snow Biz | 142.00 Pts | 1.00 | 02/02/26 03:02:00 | |
| 1031372683 | Farm Frenzy | 20.00 Pts | 1.00 | 02/02/26 03:01:59 | |
| 1031372681 | Genies Gems | 100.00 Pts | 1.00 | 02/02/26 03:01:57 | |
| 1031372680 | Farm Frenzy | 20.00 Pts | 1.00 | 02/02/26 03:01:55 |
