Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1031664193 | Farm Frenzy | 130.00 Pts | 1.00 | 02/04/26 15:34:13 | |
| 1031664191 | Farm Frenzy | 1,000.00 Pts | 1.00 | 02/04/26 15:34:13 | |
| 1031664190 | Rolling In Dough | 20.00 Pts | 1.00 | 02/04/26 15:34:12 | |
| 1031664188 | Farm Frenzy | 20.00 Pts | 1.00 | 02/04/26 15:34:12 | |
| 1031664187 | Crazy Critters | 35.00 Pts | 1.00 | 02/04/26 15:34:11 | |
| 1031664182 | Rolling In Dough | 10.00 Pts | 1.00 | 02/04/26 15:34:09 | |
| 1031664179 | Farm Frenzy | 30.00 Pts | 1.00 | 02/04/26 15:34:08 | |
| 1031664178 | Farm Frenzy | 10.00 Pts | 1.00 | 02/04/26 15:34:07 | |
| 1031664176 | Enchanted Castle | 10.00 Pts | 1.00 | 02/04/26 15:34:06 | |
| 1031664175 | Rolling In Dough | 20.00 Pts | 1.00 | 02/04/26 15:34:06 | |
| 1031664174 | Wild Wheel | 4.00 Pts | 1.00 | 02/04/26 15:34:05 | |
| 1031664168 | King of the Jungle | 1,500.00 Pts | 1.00 | 02/04/26 15:34:03 | |
| 1031664166 | Enchanted Castle | 30.00 Pts | 1.00 | 02/04/26 15:34:03 | |
| 1031664164 | Rolling In Dough | 20.00 Pts | 1.00 | 02/04/26 15:34:02 | |
| 1031664163 | Farm Frenzy | 20.00 Pts | 1.00 | 02/04/26 15:34:01 | |
| 1031664161 | Crazy Critters | 10.00 Pts | 1.00 | 02/04/26 15:34:00 | |
| 1031664160 | King of the Jungle | 20.00 Pts | 1.00 | 02/04/26 15:34:00 | |
| 1031664159 | Farm Frenzy | 40.00 Pts | 1.00 | 02/04/26 15:33:59 | |
| 1031664158 | Enchanted Castle | 50.00 Pts | 1.00 | 02/04/26 15:33:59 | |
| 1031664156 | Rolling In Dough | 50.00 Pts | 1.00 | 02/04/26 15:33:58 | |
| 1031664155 | Wild Wheel | 4.00 Pts | 1.00 | 02/04/26 15:33:58 | |
| 1031664154 | Farm Frenzy | 1,020.00 Pts | 1.00 | 02/04/26 15:33:57 | |
| 1031664147 | King of the Jungle | 1,000.00 Pts | 1.00 | 02/04/26 15:33:55 | |
| 1031664146 | Crazy Critters | 10.00 Pts | 1.00 | 02/04/26 15:33:55 | |
| 1031664145 | Rolling In Dough | 20.00 Pts | 1.00 | 02/04/26 15:33:54 | |
| 1031664144 | Farm Frenzy | 20.00 Pts | 1.00 | 02/04/26 15:33:54 | |
| 1031664143 | Farm Frenzy | 20.00 Pts | 1.00 | 02/04/26 15:33:53 | |
| 1031664140 | Wild Wheel | 4.00 Pts | 1.00 | 02/04/26 15:33:52 | |
| 1031664137 | Rolling In Dough | 20.00 Pts | 1.00 | 02/04/26 15:33:51 | |
| 1031664135 | Farm Frenzy | 20.00 Pts | 1.00 | 02/04/26 15:33:50 |
